Groups
Twelve groups of four. The top two go through, plus the eight best third-placed teams — standings here use FIFA's exact tiebreaker order (points → goal difference → goals → head-to-head).
| # | Group A | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
| # | Group B | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
| # | Group D | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
| # | Group E | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
| # | Group F | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
| # | Group G | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
| # | Group H | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
| # | Group K | P | GD | Pts |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 |
Top two qualify · third can advance among the eight best thirds
