World Cup 2026 wallchart
All 12 groups and the full knockout bracket on one page — print it for the wall or save it as a PDF. Standings update as results come in, so reprint any time.
FIFA World Cup 2026 — Wallchart
11 June – 19 July 2026 · USA · Canada · Mexico · kickoff26.appGroup stage
Group A
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| المكسيك | 1 | 1 | 0 | 0 | 3 |
| كوريا الجنوبية | 1 | 1 | 0 | 0 | 3 |
| التشيك | 1 | 0 | 0 | 1 | 0 |
| جنوب أفريقيا | 1 | 0 | 0 | 1 | 0 |
Group B
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| كندا | 1 | 0 | 1 | 0 | 1 |
| البوسنة والهرسك | 1 | 0 | 1 | 0 | 1 |
| سويسرا | 0 | 0 | 0 | 0 | 0 |
| قطر | 0 | 0 | 0 | 0 | 0 |
Group C
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| البرازيل | 0 | 0 | 0 | 0 | 0 |
| المغرب | 0 | 0 | 0 | 0 | 0 |
| اسكتلندا | 0 | 0 | 0 | 0 | 0 |
| هايتي | 0 | 0 | 0 | 0 | 0 |
Group D
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| الولايات المتحدة | 1 | 1 | 0 | 0 | 3 |
| أستراليا | 0 | 0 | 0 | 0 | 0 |
| تركيا | 0 | 0 | 0 | 0 | 0 |
| باراغواي | 1 | 0 | 0 | 1 | 0 |
Group E
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| ألمانيا | 0 | 0 | 0 | 0 | 0 |
| الإكوادور | 0 | 0 | 0 | 0 | 0 |
| ساحل العاج | 0 | 0 | 0 | 0 | 0 |
| كوراساو | 0 | 0 | 0 | 0 | 0 |
Group F
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| هولندا | 0 | 0 | 0 | 0 | 0 |
| اليابان | 0 | 0 | 0 | 0 | 0 |
| السويد | 0 | 0 | 0 | 0 | 0 |
| تونس | 0 | 0 | 0 | 0 | 0 |
Group G
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| بلجيكا | 0 | 0 | 0 | 0 | 0 |
| إيران | 0 | 0 | 0 | 0 | 0 |
| مصر | 0 | 0 | 0 | 0 | 0 |
| نيوزيلندا | 0 | 0 | 0 | 0 | 0 |
Group H
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| إسبانيا | 0 | 0 | 0 | 0 | 0 |
| أورغواي | 0 | 0 | 0 | 0 | 0 |
| المملكة العربية السعودية | 0 | 0 | 0 | 0 | 0 |
| الرأس الأخضر | 0 | 0 | 0 | 0 | 0 |
Group I
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| فرنسا | 0 | 0 | 0 | 0 | 0 |
| السنغال | 0 | 0 | 0 | 0 | 0 |
| النرويج | 0 | 0 | 0 | 0 | 0 |
| العراق | 0 | 0 | 0 | 0 | 0 |
Group J
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| الأرجنتين | 0 | 0 | 0 | 0 | 0 |
| النمسا | 0 | 0 | 0 | 0 | 0 |
| الجزائر | 0 | 0 | 0 | 0 | 0 |
| الأردن | 0 | 0 | 0 | 0 | 0 |
Group K
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| البرتغال | 0 | 0 | 0 | 0 | 0 |
| كولومبيا | 0 | 0 | 0 | 0 | 0 |
| الكونغو - كينشاسا | 0 | 0 | 0 | 0 | 0 |
| أوزبكستان | 0 | 0 | 0 | 0 | 0 |
Group L
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| إنجلترا | 0 | 0 | 0 | 0 | 0 |
| كرواتيا | 0 | 0 | 0 | 0 | 0 |
| غانا | 0 | 0 | 0 | 0 | 0 |
| بنما | 0 | 0 | 0 | 0 | 0 |
Knockout bracket
Round of 32
Runner-up Group A
Runner-up Group B
Winner Group E
3rd place (A/B/C/D/F)
Winner Group F
Runner-up Group C
Winner Group C
Runner-up Group F
Winner Group I
3rd place (C/D/F/G/H)
Runner-up Group E
Runner-up Group I
Winner Group A
3rd place (C/E/F/H/I)
Winner Group L
3rd place (E/H/I/J/K)
Winner Group D
3rd place (B/E/F/I/J)
Winner Group G
3rd place (A/E/H/I/J)
Runner-up Group K
Runner-up Group L
Winner Group H
Runner-up Group J
Winner Group B
3rd place (E/F/G/I/J)
Winner Group J
Runner-up Group H
Winner Group K
3rd place (D/E/I/J/L)
Runner-up Group D
Runner-up Group G
Round of 16
Winner of Match 74
Winner of Match 77
Winner of Match 73
Winner of Match 75
Winner of Match 76
Winner of Match 78
Winner of Match 79
Winner of Match 80
Winner of Match 83
Winner of Match 84
Winner of Match 81
Winner of Match 82
Winner of Match 86
Winner of Match 88
Winner of Match 85
Winner of Match 87
Quarter-final
Winner of Match 89
Winner of Match 90
Winner of Match 93
Winner of Match 94
Winner of Match 91
Winner of Match 92
Winner of Match 95
Winner of Match 96
Semi-final
Winner of Match 97
Winner of Match 98
Winner of Match 99
Winner of Match 100
Final
Winner of Match 101
Winner of Match 102
Third-place Play-off
Loser of Match 101
Loser of Match 102
Top two of each group advance, plus the eight best third-placed teams — 32 of 48 reach the round of 32.
